| Product name | Product Code | Pharmacognostic Origin | Part Used | Appearance | Characteristics & Use |
| Functional Group: Whitening | |||||
| Breadfruit extract liquid | HE-EL11-ARA | Artocarpus altilis (Park.)Forsberg. | Heartwood | Brown liquid | Whitening activity |
| (MORACEAE) | (Tyrosinase inhibitor) | ||||
| Emblic extract liquid | HE-EL11-PHE | Phyllanthus emblica L. | Fruit | Brown liquid | Skin-whitening agent (Up to lipidpermeable) |
| (EUPHORBIACEAE) | Anti-oxidant,Anti-aging | ||||
| Green tea extract liquid | HE-EL11-CAS | Camelia sinensis (L.) Kuntze | Leaves | Pale green liquid | Skin-whitening agent (Up to lipidpermeable) |
| (THEACEAE) | Anti-Oxidant effects | ||||
| Ma-haad extract liquid | HE-EL21-ARL | Artocarpus lakoocha Roxb. | Heartwood | Red - brown liquid | Skin-whitening agent |
| (MORACEAE) | |||||
| Blancberry® | HE-EL11-BRP | Broussonetia papyrifera (Linn.) | Root bark | Clear brown viscous liquid | Whitening activity |
| (Paper mulberry extract liquid) | Vent.(MORACEAE) | (Tyrosinase inhibitor) | |||
| Rhubarb extract liquid | HE-EL11-RHO | Rheum officinale Baillon. | Rhizome | Red - brown liquid | Whitening activity |
| (POLYGONACEAE) | (Tyrosinase inhibitor) | ||||
| Safflower extract liquid | HE-EL21-CAT | Carthamus tinctorius Linn. | Flower | Red - brown liquid | Whitening agent |
| (ASTERACEAE) | |||||
| Tamarind extract liquid | HE-EL21-TAI | Tamarindus indica Linn. | Fruit | Clear brown viscous liquid | Whitening activity (AHAs), |
| (CAESALPINIACEAE) | Emollient | ||||
| White tea extract liquid | HE-EL13-CAS | Camelia sinensis (L.) Kuntze | Leaves | Clear yellow | Whitening agent |
| (THEACEAE) | liquid | (Up to lipidpermeable),Anti-oxidant | |||
| Whitening complex | HE-EL11-WHC | Artocarpus lakoocha Roxb. | Heartwood | Pale yellow | Whitening agent |
| (MORACEAE) | liquid | ||||
| Broussonetia papyrifera (Linn.) | Root bark | ||||
| Vent.(MORACEAE) | |||||
| Glycyrrhiza glabra L. | Root | ||||
| (FABACEAE) | |||||
| Functional Group: Anti-cellulite | |||||
| Capsicum extract liquid | HE-EL11-CAF | Capsicum frutescens Linn. | Fruit | Red to brown | Anti-cellulite, Anti-hyperlipidemic |
| (SOLANACEAE) | liquid | ||||
| Garcinia extract liquid | HE-EL31-GAA | Garcinia atroviridis Griff. | Fruit | Pale brown powder | Promote weight loss by incresing lipid |
| (CLUCIASEAE) | oxidation & sparing carbohydrate utilization | ||||
| Ginger extract liquid | HE-EL11-ZIO | Zingiber officinalis Rosc. | Rhizome | Red - brown liquid | Anti - inflammatory activity, |
| (ZINGIBERACEAE) | Anti-microbial | ||||
| Slimming complex | HE-EL11-SLC | Capsicum frutescens Linn. | Fruit | Dark brown | Anti-cellulite agent |
| (SOLANACEAE) | liquid | ||||
| Zingiber officinalis Rosc. | Rhizome | ||||
| (ZINGGIBERACEAE) | |||||
| Garcinia atroviridis Griff. | Fruit | ||||
| (CLUCIASEAE) | |||||
| Coleus forskohlii | Root | ||||
| (LAMINACEAE) | |||||
| Functional Group: Anti-aging | |||||
| Anti-aging complex | HE-EL11-AAC | Pueraria mirifica Airy shaw & | Rhizome | Clear orange | Anti-aging agent |
| Suvathabandhu (PAPILIONACEAE) | liquid | ||||
| Centella asiatica (L.) Urban. | Leaves | ||||
| (APIACEAE) | |||||
| Curcuma longa linn. | Rhizome | ||||
| (ZINGGIBERACEAE) | |||||
| Boswellia serrata (BRUSERACEAE) | Gum resin | ||||
| Longan Extract Liquid | HE-EL81-DIL | Dimocarpus longan Lour. | Seed | Pale yellow liquid | Anti-aging agent,Anti - oxidant |
| (SAPINDACEAE) | |||||
| Functional Group: Moisturizing effect | |||||
| Carrot extract liquid | HE-EL11-DAC | Daucus carota L.supsp sativus (Hoffm.)Arcang. | Rhizome | Yellow-brown | Moisturizing effect, Anti - oxidant |
| liquid | |||||
| (APIACEAE) | |||||
| Centella asiatica extract | HE-EL11-CEA | Centella asiatica (L.) Urban. | Leaves | Clear yellow | Moisturizing, Healing scar |
| liquid | (APIACEAE) | liquid | |||
| Cucumber extract liquid | HE-EL11-CUS | Cucumis sativus L. | Fruit | Moisturizing,Sunbern protection, | |
| (CUCURBITACEAE) | Antidehydration | ||||
| Puerifica ® | HE-EL11-PUM | Pueraria mirifica Airy Shaw & Suvathabandhu | Rhizome | Yellow-Brown | Moisturizing, Breast firming, |
| (Pueraria mirifica extract | liquid | Anti-oxidant, Anti - aging, | |||
| liquid) | (PAPILONACEAE) | ||||
| Yoghurtex ® | HE-EP01-YOG | - | - | Creamy white | Moisturizing, Natural AHA |
| (Yoghurt powder) | powder | ||||
| Tremellaria ® | HE-EL31-TRF | Tremelleria fuciformis. | Loose lobes | Translucent | Moisturizing effect, Anti - oxidant |
| (Tremellaria extract liquid) | (TREMELLACEAE) | liquid | |||
| Functional Group: Anti-inflammatory | |||||
| Giant curcuma extract liquid | HE-EL11-CUX | Curcuma xanthorrhiza Roxb. | Rhizome | Clear yellow | Anti-inflammatory activity, |
| (ZINGIBERACEAE) | liquid | Anti-oxidant agent | |||
| Ginger extract liquid | HE-EL11-ZIO | Zingiber officinalis Rosc. | Rhizome | Red - brown liquid | Anti - inflammatory activity, |
| (ZINGIBERACEAE) | Anti-microbial | ||||
| Ipomena ® | HE-EL11-IPP | Ipomoea pes-caprae (L.) R. Br. | Aerial part | Red - brown liquid | Anti-inflammatory activity, |
| (Ipomoea extract liquid) | (CONVOLVULACEAE) | ||||
| Phaya-yo extract liquid | HE-EL21-CLN | Clinacanthus nutans (Burm.f.) | Leaves | Dark green liquid | Anti-inflammatory activity, |
| Lindau (ACANTHACEAE) | Anti-microbial | ||||
| Functional Group: Anti-allergenic | Anti-allergenic | ||||
| Portulana ® | HE-EL11-POO | Portulaca oleracea Linn. | Whole | Light yellow | Anti-allergenic, Anti-inflammatory |
| (Portulaca extract liquid) | (PORTULACACEAE) | plants | liquid | ||
| Perilla extract liquid | HE-EL11-PEF | Perilla frutescens (L.)Britton | Seed | Dark brown | Anti-allergenic, Anti-inflammatory |
| (LAMIACEAE) | liquid | ||||
| Functional Group: Anti-bacterial | |||||
| Guava extract liquid | HE-EL41-PSG | Psidium guajava Linn. | Leaves | Yellow brown to | Anti-Bacterial,Malodor suppression |
| (MYRTACEAE) | greenish liquid | for mouth preparation, Anti-gingivitis | |||
| Mangostena ® | HE-EL11-GAM | Garcinia mangostana L. | Fruit peel | Clear red viscous | Anti - Acne, Anti - Bacterial, Whitening agent |
| (Mangosteen extract liquid) | (CLUSIACEAE) | liquid | (Up to lipidpermeable) | ||
| Terminaplex ® | HE-EL21-TEC | Terminalia chebula Retz. | Fruit | Dark green liquid | Hypolipidemic, Anti-microbial |
| (Terminalia extract liquid) | (COMBRETACEAE) | ||||
| Functional Group: Anti-oxidant | |||||
| Allium cepa extract liquid | HE-EL21-ALC | Allium cepa L. | Pulb | Pale yellow | Anti-oxidant, Scar reducer |
| (LILIACEAE) | liquid | ||||
| Green tea extract liquid | HE-EL11-CAS | Camelia sinensis (L.) Kuntze | Leaves | Pale green liquid | Skin-whitening agent (Up to lipidpermeable) |
| (THEACEAE) | Anti-Oxidant effects | ||||
| Lotus extract liquid | HE-EL11-NEN | Nelumbo mucifera Gaertn. | Stamen | Yellow liquid | Anti-Oxidant, Skin-whitening agent |
| (NYMPHAEACEAE) | |||||
| Pomegranate extract liquid | HE-EL21-PUG | Punica granatum L. | Fruit | Clear red-brown | Anti-oxidant agent, Anti-microbial, Whitening |
| (PUNICACEAE) | liquid | activity (Tyrosinase inhibitor up to lipid permeable) | |||
| Reishi extract liquid | HE-EL21-GAL | Garnoderma lucidum(Fr.) Karst. | Fruiting | Yellow brown liquid | Moisturizing effect, Anti - oxidant |
| (GANODERMATACEAE) | Body | liquid | |||
| Functional Group: Anti-oxidant | |||||
| Tomato extract liquid | HE-EL21-LYE | Lycopersicon esculantum Mill. | Fruit | Dark brown | Anti-Oxidant, Emollient |
| (SOLANACEAE) | liquid | ||||
| Turmeric extract liquid | HE-EL11-CUL | Curcuma longa Linn. | Rhizome | Yellow liquid | Anti - inflammatory, Anti-Bacterial, |
| (ZINGIBERACEAE) | Anti-oxidant | ||||
| White tea extract liquid | HE-EL13-CAS | Camelia sinensis (L.) Kuntze | Leaves | Clear yellow | Whitening agent (Up to lipidpermeable), |
| (THEACEAE) | liquid | Anti-oxidant | |||
| Functional Group: Anti-fungal | |||||
| Rhinacanthus extract | HE-EL21-RHN | Rhinacanthus nasutus (Linn.) | Leaves | Dark green | Anti-fungal activity |
| liquid | Kurz (ACANTHACEAE) | liquid | |||
| Functional Group: Hair care | |||||
| Blue pea extract liquid | HE-EL21-CLT | Clitoria ternatia Linn. | Flower | Red-brown | Darken hair, promote hair growth |
| (FABACEAE) | liquid | ||||
| Centella asiatica extract | HE-EL11-CEA | Centella asiatica (L.) Urban. | Leaves | Clear yellow | Scalp and hair Nurishment |
| liquid | (APIACEAE) | liquid | |||
| Orange peel extract | HE-EL11-CIS | Citrus sinensis (Linn.) Osbeck. | Peel | Pale brown | Increase hair shine,Preventing capillary fragility, |
| liquid | (RUTACEAE) | liquid | Anti-microbial | ||
| Rose mallow extract liquid | HE-EL11-HIR | Hibiscus rosa-sinensis Linn. | Leaves | Pale brown to | Promote hair growth |
| ( Jaba ) | (MALVACEAE) | greenish liquid | |||
| Soapberry extract liquid | HE-EL31-SAE | Sapindus emarginatus Vahl. | Fruit | Yellow-brown | Natural detergent, Anti-dandruff |
| (SAPINDACEAE) | liquid | ||||
| White head extract liquid | HE-EL11-ECP | Eclipta alba (Hassk.) | Leaves | Pale brown to | Promote hair growth |
| (Ka-meng) | (ASTERACEAE) | greenish liquid | |||
| Functional Group: Insecticide | |||||
| Stemona extract liquid | HE-EL12-STT | Stemona tuberosa Lour. var. | Root | Red to brown | Anti - Lice agent, Insectiside, |
| ( STEMONIC ® ) | tuberosa (STEMONACEAE) | liquid | Anti Tick&Flea | ||
| Neem extract liquid | HE-EL21-AZI | Azadirachta indica A.Juss. | Leaves | Pale brown | Anti-lice agent, Insectiside |
| (MELIACEAE) | liquid | ||||
| Functional Group: Skin emollient | |||||
| Corn silk extract liquid | HE-EL11-ZEM | Zea mays L. | Corn silk | Pale yellow | Emollient, Skin cooling |
| (GRAMINEAE) | liquid | ||||
| Safflower extract liquid | HE-EL21-CAT | Carthamus tinctorius Linn. | Flower | Red-brown liquid | Emollient |
| (ASTERACEAE) | |||||
| Functional Group: Anti-wrinkle | |||||
| SNP-ARGILINA | - | Hexapeptide - 3 | - | Liquid | Anti-wrinkle, Fine line |
| Functional Group: Miscellaneous | |||||
| Butea superba extract | HE-EL11-BUS | Butea superba Roxb. | Rhizome | Brown liquid | Rejuvination for men |
| liquid | (PAPILIONACEAE) | ||||
| Sericin extract powder | HE-EP01-SER | Bomlryse | Silk worm | White powder | Decreasing the incidence & progression of |
| age-related diseases | |||||
| Blog SNP | Herbal Extracts | Herbal Extract For Supplement | Herbal Extracts For Cosmetics | Yeast extracts | Marine extracts |
All Rights Reserved 2010 "SNP" Specialty Natural Products Company Limited
Visit sitemap : http://www.snpthai.com