| Product name | Product Code | Pharmacognostic Origin | Part Used | Appearance | Characteristics & Use |
| Andrographis extract powder | HE-EP01-ANP | Andrographis paniculata (Burm.f.) | Leaves | Brown powder | Immunomodulator |
| Ness.(ACANTHACEAE) | |||||
| Altapuntia ® | HE-EP01-OPM | Opuntia milpa Alta. | Stem | Brown-yellow powder | |
| (Cactus extract powder) | (CACTACEAE) | ||||
| Beleric extract powder | HE-EP01-TEB | Terminalia belerica Roxb. | Fruit | Pale brown powder | Inhibit digestion of carbohydrate |
| (COMBRETACEAE) | |||||
| Black ginger extract power | HE-EP01-KAP | Kaempferia parviflora Wall.ex Baker | Rhizome | Gray-purple powder | Balance blood pressure (Adjuvant) |
| (ACANTHACEAE) | |||||
| Butea superba extract powder | HE-EP01-BUS | Butea superba Roxb. | Rhizome | Brown powder | Rejuvenating effect (Aphrodisiac) |
| (PAPILIONACEAE) | |||||
| Capsicum extract powder | HE-EP01-CAF | Capsicum frutescens Linn. | Fruit | Orange powder | Anti-cellulite, decrease lipid and glucose absorption (Hypolipidemic) |
| (SOLANACEAE) | |||||
| Collapeptide® | HE-EP01-FIC | Lates calarifer. | Fish scale | White powder | Decreasing the incidence & progression of |
| (Fish collagen) | age-related diseases | ||||
| Emblic extract powder | HE-EP01-PHE | Phyllanthus emblica L. | Fruit | Pale brown powder | Anti-diabetic, Hepatoprotective |
| (EUPHORBIACEAE) | |||||
| Garcinia extract powder | HE-EP03-GAA | Garcinia atroviridis Griff. | Fruit | Pale brown powder | Promote weight loss by incresing lipid oxidation & sparing carbohydrate utilization |
| HE-EP04-GAA | (CLUCIASEAE) | ||||
| Garlic extract powder | HE-EP01-ALS | Allium sativum Linn. | Clove | Pale yellow powder | Lower blood pressure, |
| (LILIACEAE) | Blood cholesterol and blood sugar level | ||||
| Ginger extract powder | HE-EP02-ZIO | Zingiber officinalis Rosc. | Rhizome | Yellow powder | Anti-vomit |
| (ZINGIBERACEAE) | |||||
| Grape seed extract powder | HE-EP01-VIV | Vitis vinifera L. | Seed | Dark brown powder | Anti-hyperglycemic, Anti-cancer |
| (VITACEAE) | |||||
| Green tea extract powder | HE-EP01-CAS | Camelia sinensis (L.) Kuntze | Leaves | Pale brown powder | Anti-hyperlipidemic, Anti-cancer |
| HE-EP05-CAS | (THEACEAE) | ||||
| Konjac extract powder | HE-EP01-AMC | Amorphophallus brevispathus | Rhizome | Creamy powder | Decrease lipid absorption |
| Gagnep.(ARACEAE) | |||||
| Mung bean extract powder | HE-EP01-VIR | Vigna radiata Wilczek | Seed | Yellow to green | Hepatoprotective, Cardioprotective |
| (FABACEAE) | powder | ||||
| Pine extract powder | HE-EP01-PIP | Pinus pinaster Aiton. | Bark | light brownish red | Cardioprotective, Anti-cancer |
| (PINACEAE) | powder | ||||
| Psyllium husk dried powder | HE-DP01-PLO | Plantago ovata Forsk | Seed | Cream powder | Hypolipidemic, Hypoglycemic |
| (PLANTAGINACEAE) | |||||
| Pueraria mirifica extract powder | HE-EP01-PUM | Pueraria mirifica Airy Shaw & | Rhizome | Creamy with white | Rejuvinating |
| Suvathabandhu (PAPILIONACEAE) | powder | ||||
| Reishi extract powder | HE-EP01-GAL | Ganoderma lucidum (Fr.) Karst. | Fruiting body | Pale brown powder | Histamine release inhibitor, |
| (GANODERMATACEAE) | blood pressure lowering agent, | ||||
| Roselle extract powder | HE-EP01-HIS | Hibiscus sabdariffa Linn. | Flower | Light purple powder | Hypotensive |
| (MALVACEAE) | |||||
| Safflower extract powder | HE-EP01-CAT | Carthamus tinctorius Linn. | Flower | Light brownish- | Nueroprotective |
| (ASTERACEAE) | yellow powder | ||||
| Senna extract powder | HE-EP01-CSA | Senna alexandrina Mill. | Leaves | Light brown to | Promote weight loss by laxative activity |
| (FABACEAE) | brown fine powder | ||||
| Soy protein extract powder | HE-EP01-GLM | Glycine max Merr. | Seed | Yellowish brown fine | Prevent bone loss |
| (FABACEAE) | powder | ||||
| Spray dried spirulina powder | HE-DP01-SPI | Spirulina platensis (Norst.) Geitler | Whole parts | Dark Blue-green | Decreasing the incidence and |
| (OSCILLATORIACEAE) | powder | progression of age-related diseases | |||
| Stevia extract powder | HE-EP01-STR | Stevia rebaudiana Bertoni | Leaves | Off-white powder | Sweetening agent |
| (ASTERACEAE) | |||||
| Terminalia extract powder | HE-EP01-TEC | Terminalia chebula Retz. | Fruit | Brown powder | Inhibit digestion of carbohydrate |
| (COMBRETACEAE) | |||||
| Tetra-Hydro Curcuminoids | HE-EP01-THC | Curcuma longa Linn. | Rhizome | Pale yellow powder | Anti peptic ulcer, Anti-cancer |
| (ZINGIBERACEAE) | |||||
| Tomato extract powder | HE-EP01-LYE | Lycopersicon esculantum Mill. | Fruit | Slighty Brown | Anti-cancer |
| (SOLANACEAE) | powder | ||||
| Turmeric extract powder | HE-EP01-CUL | Curcuma longa Linn. | Rhizome | Yellow powder | Anti peptic ulcer, Anti-cancer |
| (ZINGIBERACEAE) | |||||
| White tea extract powder | HE-EP06-CAS | Camelia sinensis (L.) Kuntze | Leaves | Pale brown powder | Anti-hyperlipidemic, Anti-cancer |
| (THEACEAE) | |||||
| Blog SNP | Herbal Extracts | Herbal Extract For Supplement | Herbal Extracts For Cosmetics | Yeast extracts | Marine extracts |
All Rights Reserved 2010 "SNP" Specialty Natural Products Company Limited
Visit sitemap : http://www.snpthai.com